Dark Sky Weather Forecasts |
| |||||||||
DarkSky :
Fylakti, GR
: 27/01/2021 00:00 |
|
Yellow Warning
Yellow Warning
Yellow Warning
. () 60%. : 2°C. : -5°C. 2->8 m/s. UV 2. | |
. : 3°C. : -3°C. 2->3 m/s. UV 2. | |
. () 50%. : 7°C. : 4°C. 2->6 m/s. UV 2. | |
. () 70%. : 9°C. : 4°C. 3->10 m/s. UV 2. | |
. () 90%. : 9°C. : 4°C. 2->17 m/s. UV 2. | |
. () 70%. : 9°C. : 3°C. 2->3 m/s. UV 2. | |
. () 60%. : 9°C. : 2°C. 1->3 m/s. UV 3. | |
. () 40%. : 6°C. : 0°C. 2->3 m/s. UV 3. |
00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() | 06:00![]() | 07:00![]() |
0°C | -1°C | -1°C | -2°C | -2°C | -3°C | -3°C | -3°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->3 m/s | 2->3 m/s | 1->2 m/s | 1->2 m/s | 1->3 m/s | 1->4 m/s | 2->6 m/s | 2->4 m/s |
0.30cm | 0.46cm | 0.59cm | 0.56cm | 0.35cm | 0.36cm | 0.34cm | |
08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() |
-4°C | -3°C | -3°C | -2°C | -1°C | 0°C | 1°C | 2°C |
UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 2 | UV: 2 | UV: 2 | UV: 1 |
2->5 m/s | 2->8 m/s | 2->8 m/s | 3->8 m/s | 3->7 m/s | 3->7 m/s | 2->7 m/s | 2->6 m/s |
0.01cm | 0.01cm | ||||||
16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() |
1°C | 0°C | -2°C | -3°C | -4°C | -4°C | -5°C | -5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->4 m/s | 2->3 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s |
00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() | 06:00![]() | 07:00![]() |
-5°C | -5°C | -5°C | -5°C | -5°C | -4°C | -4°C | -4°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s |
Fylakti, GR forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS