Dark Sky Weather Forecasts |
| |||||||||
DarkSky :
Fylakti, GR
: 03/02/2023 22:00 |
|
Yellow Warning For Thessalia
Yellow Wind For Thessalia
(1-3 ) . () 60%. : 3°C. : -1°C. 2->6 m/s. UV 2. | |
(2-5 ) . () 40%. : 6°C. : -4°C. 2->5 m/s. UV 2. | |
. () 60%. : -2°C. : -7°C. 2->6 m/s. UV 2. | |
. () 30%. : -3°C. : -7°C. 2->4 m/s. UV 2. | |
. () 50%. : -1°C. : -6°C. 2->3 m/s. UV 3. | |
(12-21 ) . () 80%. : -3°C. : -5°C. 2->7 m/s. UV 3. | |
(11-20 ) . () 80%. : -1°C. : -4°C. 2->6 m/s. UV 3. | |
. () 50%. : 0°C. : -4°C. 1->3 m/s. UV 3. |
22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() |
0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | -1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->5 m/s | 2->5 m/s | 2->5 m/s | 2->4 m/s | 2->5 m/s | 3->5 m/s | 3->5 m/s | 3->5 m/s |
06:00![]() | 07:00![]() | 08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() |
-1°C | -1°C | 0°C | 0°C | 1°C | 2°C | 3°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 2 | UV: 2 |
2->4 m/s | 2->4 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s |
14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() |
5°C | 5°C | 5°C | 4°C | 2°C | 1°C | 1°C | 0°C |
UV: 2 | UV: 1 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s |
0.02cm | 0.04cm | 0.17cm | |||||
22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() |
0°C | -1°C | -1°C | -1°C | -2°C | -3°C | -3°C | -4°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->3 m/s | 2->3 m/s | 0 2->3 m/s | 2->3 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s |
0.36cm | 0.57cm | 0.79cm | 0.83cm | 0.36cm | |||
Fylakti, GR forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS