Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 52% |
| Average dewpoint | -8.4°C |
| Average barometer | 1002.3 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 88.5 mm |
| Rainfall for year | 570.6 mm |
| Maximum rain per minute | 0.9 mm on 01 at 18:24 |
| Maximum temperature | 6.7°C on 01 at 17:50 |
| Minimum temperature | 4.7°C on 01 at 09:47 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 10% on 01 at 15:46 |
| Maximum pressure | 1005.3 hPa on 01 at 05:52 |
| Minimum pressure | 997.8 hPa on 01 at 23:59 |
| Maximum windspeed | 22.2 km/h on 01 at 20:03 |
| Maximum gust speed | 35.2 km/h from 090°(E) on 01 at 22:49 |
| Maximum heat index | 6.7°C on 01 at 17:50 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 65% |
| Average dewpoint | -5.0°C |
| Average barometer | 995.0 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 129.9 mm |
| Rainfall for year | 612.0 mm |
| Maximum rain per minute | 0.6 mm on 02 at 04:41 |
| Maximum temperature | 10.3°C on 02 at 15:03 |
| Minimum temperature | 3.4°C on 02 at 09:05 |
| Maximum humidity | 99% on 02 at 18:38 |
| Minimum humidity | 10% on 02 at 23:59 |
| Maximum pressure | 998.1 hPa on 02 at 00:08 |
| Minimum pressure | 993.3 hPa on 02 at 06:44 |
| Maximum windspeed | 18.5 km/h on 01 at 00:54 |
| Maximum gust speed | 25.9 km/h from 072°(ENE) on 02 at 00:55 |
| Maximum heat index | 10.3°C on 02 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 19% |
| Average dewpoint | -18.2°C |
| Average barometer | 1001.9 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 264° (W) |
| Rainfall for month | 130.8 mm |
| Rainfall for year | 612.9 mm |
| Maximum rain per minute | 0.3 mm on 03 at 15:50 |
| Maximum temperature | 8.8°C on 03 at 15:13 |
| Minimum temperature | 2.8°C on 03 at 06:10 |
| Maximum humidity | 43% on 03 at 15:49 |
| Minimum humidity | 10% on 03 at 18:00 |
| Maximum pressure | 1007.5 hPa on 03 at 23:39 |
| Minimum pressure | 997.6 hPa on 03 at 00:16 |
| Maximum windspeed | 9.3 km/h on 03 at 14:56 |
| Maximum gust speed | 13.0 km/h from 090°(E) on 03 at 14:57 |
| Maximum heat index | 8.8°C on 03 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 42% |
| Average dewpoint | -7.5°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 133.2 mm |
| Rainfall for year | 615.3 mm |
| Maximum rain per minute | 0.3 mm on 04 at 23:34 |
| Maximum temperature | 12.6°C on 04 at 15:05 |
| Minimum temperature | 3.3°C on 04 at 07:00 |
| Maximum humidity | 99% on 04 at 18:54 |
| Minimum humidity | 10% on 04 at 23:59 |
| Maximum pressure | 1017.3 hPa on 04 at 23:53 |
| Minimum pressure | 1007.3 hPa on 04 at 00:01 |
| Maximum windspeed | 11.1 km/h on 04 at 23:28 |
| Maximum gust speed | 16.7 km/h from 030°(NNE) on 04 at 23:29 |
| Maximum heat index | 12.6°C on 04 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 35% |
| Average dewpoint | -11.0°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 202° (SSW) |
| Rainfall for month | 135.0 mm |
| Rainfall for year | 617.1 mm |
| Maximum rain per minute | 0.3 mm on 05 at 03:34 |
| Maximum temperature | 14.1°C on 05 at 17:24 |
| Minimum temperature | 5.3°C on 05 at 23:00 |
| Maximum humidity | 99% on 05 at 18:50 |
| Minimum humidity | 10% on 05 at 19:02 |
| Maximum pressure | 1021.6 hPa on 05 at 22:34 |
| Minimum pressure | 1017.0 hPa on 05 at 00:13 |
| Maximum windspeed | 13.0 km/h on 05 at 14:57 |
| Maximum gust speed | 18.5 km/h from 093°(E) on 05 at 15:24 |
| Maximum heat index | 14.1°C on 05 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 53% |
| Average dewpoint | -0.1°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 135.0 mm |
| Rainfall for year | 617.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 18.4°C on 06 at 15:19 |
| Minimum temperature | 4.8°C on 06 at 02:57 |
| Maximum humidity | 99% on 06 at 09:20 |
| Minimum humidity | 10% on 06 at 08:41 |
| Maximum pressure | 1021.9 hPa on 06 at 10:01 |
| Minimum pressure | 1018.6 hPa on 06 at 19:53 |
| Maximum windspeed | 13.0 km/h on 06 at 15:28 |
| Maximum gust speed | 18.5 km/h from 090°(E) on 06 at 15:29 |
| Maximum heat index | 18.4°C on 06 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 68% |
| Average dewpoint | 8.1°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 135.0 mm |
| Rainfall for year | 617.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 21.1°C on 07 at 14:25 |
| Minimum temperature | 8.2°C on 07 at 07:16 |
| Maximum humidity | 93% on 07 at 04:17 |
| Minimum humidity | 38% on 07 at 15:26 |
| Maximum pressure | 1019.9 hPa on 07 at 12:10 |
| Minimum pressure | 1016.0 hPa on 07 at 19:30 |
| Maximum windspeed | 25.9 km/h on 07 at 22:22 |
| Maximum gust speed | 38.9 km/h from 274°(W) on 07 at 22:28 |
| Maximum heat index | 25.3°C on 07 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 65% |
| Average dewpoint | 7.5°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 14.8 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 135.0 mm |
| Rainfall for year | 617.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 20.7°C on 08 at 15:06 |
| Minimum temperature | 7.1°C on 08 at 23:59 |
| Maximum humidity | 99% on 08 at 23:59 |
| Minimum humidity | 49% on 08 at 15:28 |
| Maximum pressure | 1016.6 hPa on 08 at 00:03 |
| Minimum pressure | 1012.7 hPa on 08 at 17:28 |
| Maximum windspeed | 27.8 km/h on 08 at 04:25 |
| Maximum gust speed | 38.9 km/h from 254°(WSW) on 08 at 02:02 |
| Maximum heat index | 25.2°C on 08 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 72% |
| Average dewpoint | 1.1°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 82° (E) |
| Rainfall for month | 135.0 mm |
| Rainfall for year | 617.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 12.2°C on 09 at 16:47 |
| Minimum temperature | 4.5°C on 09 at 06:30 |
| Maximum humidity | 99% on 09 at 20:30 |
| Minimum humidity | 10% on 09 at 23:55 |
| Maximum pressure | 1014.2 hPa on 09 at 00:01 |
| Minimum pressure | 1010.1 hPa on 09 at 18:38 |
| Maximum windspeed | 14.8 km/h on 09 at 15:07 |
| Maximum gust speed | 20.4 km/h from 068°(ENE) on 09 at 13:54 |
| Maximum heat index | 12.2°C on 09 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 57% |
| Average dewpoint | -1.5°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 81° (E) |
| Rainfall for month | 135.0 mm |
| Rainfall for year | 617.1 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 13.7°C on 10 at 17:18 |
| Minimum temperature | 2.9°C on 10 at 07:22 |
| Maximum humidity | 99% on 10 at 20:18 |
| Minimum humidity | 10% on 10 at 20:29 |
| Maximum pressure | 1015.6 hPa on 10 at 22:22 |
| Minimum pressure | 1011.7 hPa on 10 at 17:10 |
| Maximum windspeed | 16.7 km/h on 10 at 15:41 |
| Maximum gust speed | 20.4 km/h from 074°(ENE) on 10 at 15:42 |
| Maximum heat index | 13.7°C on 10 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 43% |
| Average dewpoint | -6.1°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 135.0 mm |
| Rainfall for year | 617.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 10.4°C on 11 at 16:04 |
| Minimum temperature | 2.9°C on 11 at 07:13 |
| Maximum humidity | 99% on 11 at 22:53 |
| Minimum humidity | 10% on 11 at 20:34 |
| Maximum pressure | 1015.7 hPa on 11 at 23:53 |
| Minimum pressure | 1013.9 hPa on 11 at 18:09 |
| Maximum windspeed | 13.0 km/h on 11 at 16:09 |
| Maximum gust speed | 18.5 km/h from 090°(E) on 11 at 16:10 |
| Maximum heat index | 10.4°C on 11 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 39% |
| Average dewpoint | -8.4°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 135.0 mm |
| Rainfall for year | 617.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 15.5°C on 12 at 13:43 |
| Minimum temperature | 5.6°C on 12 at 07:56 |
| Maximum humidity | 99% on 12 at 22:28 |
| Minimum humidity | 10% on 12 at 23:59 |
| Maximum pressure | 1017.0 hPa on 12 at 23:00 |
| Minimum pressure | 1015.0 hPa on 12 at 04:34 |
| Maximum windspeed | 14.8 km/h on 12 at 14:11 |
| Maximum gust speed | 20.4 km/h from 090°(E) on 12 at 14:17 |
| Maximum heat index | 15.5°C on 12 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 78% |
| Average dewpoint | 2.6°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 90° (E) |
| Rainfall for month | 135.0 mm |
| Rainfall for year | 617.1 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 9.9°C on 13 at 00:26 |
| Minimum temperature | 7.4°C on 13 at 09:01 |
| Maximum humidity | 99% on 13 at 04:54 |
| Minimum humidity | 10% on 13 at 03:27 |
| Maximum pressure | 1017.7 hPa on 13 at 12:49 |
| Minimum pressure | 1015.4 hPa on 13 at 07:18 |
| Maximum windspeed | 9.3 km/h on 13 at 16:14 |
| Maximum gust speed | 14.8 km/h from 090°(E) on 13 at 13:59 |
| Maximum heat index | 9.9°C on 13 at 00:26 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 85% |
| Average dewpoint | 5.4°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 138.6 mm |
| Rainfall for year | 620.7 mm |
| Maximum rain per minute | 0.3 mm on 14 at 23:00 |
| Maximum temperature | 9.2°C on 14 at 19:03 |
| Minimum temperature | 6.4°C on 14 at 09:32 |
| Maximum humidity | 97% on 14 at 16:20 |
| Minimum humidity | 72% on 14 at 15:07 |
| Maximum pressure | 1019.2 hPa on 14 at 22:49 |
| Minimum pressure | 1015.7 hPa on 14 at 03:09 |
| Maximum windspeed | 9.3 km/h on 14 at 16:59 |
| Maximum gust speed | 11.1 km/h from 090°(E) on 14 at 17:00 |
| Maximum heat index | 9.2°C on 14 at 19:03 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 78% |
| Average dewpoint | 5.2°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 139.8 mm |
| Rainfall for year | 621.9 mm |
| Maximum rain per minute | 0.3 mm on 15 at 19:21 |
| Maximum temperature | 10.0°C on 15 at 18:01 |
| Minimum temperature | 8.7°C on 15 at 15:21 |
| Maximum humidity | 79% on 15 at 16:25 |
| Minimum humidity | 75% on 15 at 18:04 |
| Maximum pressure | 1018.6 hPa on 15 at 15:20 |
| Minimum pressure | 1016.5 hPa on 15 at 23:55 |
| Maximum windspeed | 5.6 km/h on 15 at 23:40 |
| Maximum gust speed | 11.1 km/h from 107°(ESE) on 15 at 16:17 |
| Maximum heat index | 10.0°C on 15 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 68% |
| Average dewpoint | 2.7°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 240° (WSW) |
| Rainfall for month | 139.8 mm |
| Rainfall for year | 621.9 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 14.9°C on 16 at 14:13 |
| Minimum temperature | 8.0°C on 16 at 08:31 |
| Maximum humidity | 99% on 16 at 23:59 |
| Minimum humidity | 10% on 16 at 22:07 |
| Maximum pressure | 1017.0 hPa on 16 at 00:21 |
| Minimum pressure | 1015.0 hPa on 16 at 18:36 |
| Maximum windspeed | 11.1 km/h on 16 at 15:53 |
| Maximum gust speed | 14.8 km/h from 090°(E) on 16 at 15:54 |
| Maximum heat index | 14.9°C on 16 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 45% |
| Average dewpoint | -6.2°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 139.8 mm |
| Rainfall for year | 621.9 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 15.8°C on 17 at 15:01 |
| Minimum temperature | 7.5°C on 17 at 02:01 |
| Maximum humidity | 99% on 17 at 16:09 |
| Minimum humidity | 10% on 17 at 23:26 |
| Maximum pressure | 1016.0 hPa on 17 at 00:18 |
| Minimum pressure | 1010.1 hPa on 17 at 18:46 |
| Maximum windspeed | 9.3 km/h on 17 at 21:29 |
| Maximum gust speed | 14.8 km/h from 090°(E) on 17 at 15:06 |
| Maximum heat index | 15.8°C on 17 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 71% |
| Average dewpoint | 4.0°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 139.8 mm |
| Rainfall for year | 621.9 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 14.1°C on 18 at 23:59 |
| Minimum temperature | 8.2°C on 18 at 01:06 |
| Maximum humidity | 99% on 18 at 11:24 |
| Minimum humidity | 10% on 18 at 10:05 |
| Maximum pressure | 1012.1 hPa on 18 at 23:59 |
| Minimum pressure | 1010.3 hPa on 18 at 06:18 |
| Maximum windspeed | 9.3 km/h on 18 at 11:04 |
| Maximum gust speed | 18.5 km/h from 084°(E) on 18 at 11:05 |
| Maximum heat index | 14.1°C on 18 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 80% |
| Average dewpoint | 7.2°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 140.7 mm |
| Rainfall for year | 622.8 mm |
| Maximum rain per minute | 0.3 mm on 19 at 15:04 |
| Maximum temperature | 17.0°C on 19 at 16:53 |
| Minimum temperature | 4.9°C on 19 at 06:12 |
| Maximum humidity | 99% on 19 at 16:16 |
| Minimum humidity | 10% on 19 at 16:02 |
| Maximum pressure | 1015.8 hPa on 19 at 11:40 |
| Minimum pressure | 1012.1 hPa on 19 at 01:29 |
| Maximum windspeed | 22.2 km/h on 19 at 19:36 |
| Maximum gust speed | 29.6 km/h from 270°(W) on 19 at 19:35 |
| Maximum heat index | 17.0°C on 19 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 78% |
| Average dewpoint | 9.1°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 12.6 km/h |
| Average gustspeed | 20.9 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 140.7 mm |
| Rainfall for year | 622.8 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 18.1°C on 20 at 14:37 |
| Minimum temperature | 10.0°C on 20 at 00:32 |
| Maximum humidity | 99% on 20 at 02:08 |
| Minimum humidity | 55% on 20 at 15:23 |
| Maximum pressure | 1015.3 hPa on 20 at 00:28 |
| Minimum pressure | 1011.5 hPa on 20 at 18:49 |
| Maximum windspeed | 27.8 km/h on 20 at 19:05 |
| Maximum gust speed | 42.6 km/h from 255°(WSW) on 20 at 22:58 |
| Maximum heat index | 18.1°C on 20 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 70% |
| Average dewpoint | 8.6°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 18.9 km/h |
| Average direction | 267° (W) |
| Rainfall for month | 140.7 mm |
| Rainfall for year | 622.8 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 18.7°C on 21 at 16:01 |
| Minimum temperature | 9.5°C on 21 at 23:56 |
| Maximum humidity | 99% on 21 at 23:59 |
| Minimum humidity | 58% on 21 at 16:01 |
| Maximum pressure | 1013.0 hPa on 21 at 00:40 |
| Minimum pressure | 1009.6 hPa on 21 at 19:41 |
| Maximum windspeed | 35.2 km/h on 21 at 15:52 |
| Maximum gust speed | 57.4 km/h from 270°(W) on 21 at 12:36 |
| Maximum heat index | 18.7°C on 21 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 70% |
| Average dewpoint | 3.7°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 159.0 mm |
| Rainfall for year | 641.1 mm |
| Maximum rain per minute | 0.6 mm on 22 at 23:23 |
| Maximum temperature | 15.3°C on 22 at 10:18 |
| Minimum temperature | 5.1°C on 22 at 23:05 |
| Maximum humidity | 99% on 22 at 14:33 |
| Minimum humidity | 10% on 22 at 13:41 |
| Maximum pressure | 1012.2 hPa on 22 at 23:37 |
| Minimum pressure | 1009.6 hPa on 22 at 06:19 |
| Maximum windspeed | 20.4 km/h on 22 at 04:41 |
| Maximum gust speed | 40.7 km/h from 233°(SW) on 22 at 02:05 |
| Maximum heat index | 15.3°C on 22 at 10:18 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 65% |
| Average dewpoint | -2.5°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 171.3 mm |
| Rainfall for year | 653.4 mm |
| Maximum rain per minute | 0.6 mm on 23 at 00:49 |
| Maximum temperature | 9.7°C on 23 at 18:13 |
| Minimum temperature | 2.9°C on 23 at 08:31 |
| Maximum humidity | 99% on 23 at 23:59 |
| Minimum humidity | 10% on 23 at 22:36 |
| Maximum pressure | 1014.2 hPa on 23 at 12:14 |
| Minimum pressure | 1011.0 hPa on 23 at 02:15 |
| Maximum windspeed | 9.3 km/h on 23 at 16:34 |
| Maximum gust speed | 13.0 km/h from 324°(NW) on 23 at 07:21 |
| Maximum heat index | 9.7°C on 23 at 18:13 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 67% |
| Average dewpoint | -0.4°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 68° (ENE) |
| Rainfall for month | 171.3 mm |
| Rainfall for year | 653.4 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 13.1°C on 24 at 17:08 |
| Minimum temperature | 1.8°C on 24 at 06:59 |
| Maximum humidity | 99% on 24 at 23:59 |
| Minimum humidity | 10% on 24 at 23:41 |
| Maximum pressure | 1013.8 hPa on 24 at 23:58 |
| Minimum pressure | 1011.4 hPa on 24 at 19:07 |
| Maximum windspeed | 13.0 km/h on 24 at 14:14 |
| Maximum gust speed | 22.2 km/h from 068°(ENE) on 24 at 14:15 |
| Maximum heat index | 13.1°C on 24 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 24 |
| Average temperature | 9.4°C |
| Average humidity | 61% |
| Average dewpoint | -0.4°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 319.5 mm |
| Rainfall for year | 801.6 mm |
| Maximum rain per minute | 0.9 mm on 01 at 18:24 |
| Maximum temperature | 21.1°C on 07 at 14:25 |
| Minimum temperature | 1.8°C on 24 at 06:59 |
| Maximum humidity | 99% on 25 at 00:04 |
| Minimum humidity | 10% on 25 at 00:06 |
| Maximum pressure | 1021.9 hPa on 06 at 10:01 |
| Minimum pressure | 993.3 hPa on 02 at 06:44 |
| Maximum windspeed | 35.2 kmh from 292°(WNW) on 21 at 15:52 |
| Maximum gust speed | 57.4 km/h from 270°(W) on 21 at 12:36 |
| Maximum heat index | 25.3°C on 07 at 16:09 |
| Avg daily max temp | 13.8°C |
| Avg daily min temp | 5.7°C |
| Growing degrees days :45.2 | GDD |
| Corn growing degrees days | :88.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 88.5 mm on 1 |
| 41.4 mm on 2 |
| 00.9 mm on 3 |
| 02.4 mm on 4 |
| 01.8 mm on 5 |
| 03.6 mm on 14 |
| 01.2 mm on 15 |
| 00.9 mm on 19 |
| 18.3 mm on 22 |
| 12.3 mm on 23 |